2023 TAMS PACKAGING NORTH WEALD SPRINT
Green Belt Motor Club
Ranking
Rank Car No Last Name Class Time Gap Penalty
A1
1 1 Carl Warnell A1 79.63
2 11 Keith Warnell A1 81.12 1.49
3 2 Rob Choules A1 82.47 2.84
A2
1 7 Nicholas Allan A2 75.80
2 4 David Knapp A2 76.05 0.25
3 6 David Judge A2 76.36 0.56
4 5 Roger Keningale A2 89.01 13.21
DISQ - Disqualified - Timed Run 1
7 Nicholas Allan A2
A3
1 12 Ian Billett A3 75.38
2 9 Chris Judge A3 76.82 1.44
3 10 Toby Galbraith A3 76.93 1.55
A4
1 22 Sarah Munns A4 70.69
2 21 James Shore A4 70.91 0.22
3 24 David Newman A4 71.57 0.88
4 26 Rob Kuschel A4 72.37 1.68
5 25 Matt Endean A4 75.25 4.56
6 161 Alexander Reece Coleman A4 76.14 5.45
7 17 Spencer Fortag A4 76.52 5.83
8 19 Paul Alec Braddock A4 77.34 6.65
9 20 Martin Nolan A4 77.64 6.95
10 23 Andrew Actman A4 79.14 8.45
11 171 Aaron Fortag A4 80.80 10.11
12 18 David Balderson A4 81.16 10.47
13 16 Mark Coleman A4 81.23 10.54
DNS - Did not start - Timed Run 2
24 David Newman A4
161 Alexander Reece Coleman A4
A5
1 30 Brian Winstone A5 69.66
2 29 Ross Evans A5 74.27 4.61
3 28 Tim Morrison A5 75.95 6.29
4 100 Mat Olejniczak A5 77.28 7.62
A6
1 32 James Vanner A6 68.41
A7
1 36 Roger Legg A7 71.97
2 341 Chris Blyth A7 72.36 0.39
3 34 Kevin Hugill A7 72.80 0.83
DISQ - Disqualified - Timed Run 1
35 Robert Baker A7
DNS - Did not start - Timed Run 2
35 Robert Baker A7
A8
1 40 Stephen Laing A8 67.74
B10
1 54 Richard Warne B10 72.38
2 56 Ashley Presland B10 77.34 4.96
3 52 Mark Goddard B10 77.49 5.11
4 55 Russell Lord B10 79.24 6.86
5 53 Richard Egger B10 82.01 9.63
DNS - Did not start - Timed Run 2
55 Russell Lord B10
B12
1 59 Brian Knox B12 70.29
B9
1 51 Paul Mazey B9 87.02
C14
1 61 Mark Ponting C14 76.83
C15
1 63 Steve Winstone C15 76.30
DNS - Did not start - Timed Run 2
63 Steve Winstone C15